Office Personnel Vacancies
| Job Title | Core Skill | Location | Salary & Benefits |
|---|---|---|---|
| Document Control Assistant | Office Personnel | Aberdeen | £7.00 - £12.00 per hour depending on experience |
| Project Coordinator | Temporary | Aberdeen | £10.50 Per hour | Commercial Secretary | Temporary | Aberdeen | £9.00 - £13.00 per hour, negotiable |
| Secretary | Office Personnel | Aberdeen | £10.00 - £11.00 per hour |
| Receptionist | Temporary | Aberdeen | £7.50 - £8.00 Neg | Senior Secretary and Commercial Secretary | Office Personnel | Aberdeen | £9.00 - £11.00 per hour |
| Production Administrator | Office Personnel | Aberdeen | £8.00 - £9.50 per hour |
| Receptionist | Office Personnel | Aberdeen | £7.00 - £8.50 per hour, negotiable | Driver | Temporary | Aberdeen | £Rate negotiable |
| HR Coordinator Logistics | Temporary | Aberdeen | £Negotiable |
| Payroll Assistant | Accountancy | Aberdeen | £9.00 - £10.00 per hour | HR Assistant | Temporary | Aberdeen | Rate Negotiable |
| Test Laboratory Mechanic | Technical and Engineering | Aberdeen | £11.00 -£12.00 p/hr |
| Receptionist | Office Personnel | Aberdeen | £7.50 - £9.00 per hour | HSE Advisor | Technical and Engineering | Aberdeen | £d.o.e. |
| Receptionist | Temporary | Aberdeen | £6.50 - £7.50 per hour |
| HR Administrator | Temporary | Aberdeen | £7.00 - £8.00 Neg | HR Assistant | Temporary | Aberdeen | £8.00 - £9.00 per hour |
| Personnel Coordinator | Temporary | Aberdeen | £80.00 - £100.00 per day |
| Logistics Administrator | Office Personnel | Aberdeen | £7.00 - £8.50 |

